Tell us your group size and where you need to be — we’ll rank the homes that fit, closest first.
Sized for your group and closest to where you need to be.
★ Best fit

Distances are straight-line estimates from each home to Truist Park (Braves). Prefer we just pick for you? Ask Sarah →
Typical drive times to the places groups plan around. Gold = the closest home for that destination.
| Home | Emory / CDC | Downtown | Buckhead | BeltLine / Ponce | Truist Park | Airport |
|---|---|---|---|---|---|---|
EmoryNorth Druid Hills · sleeps 18 · $2,676 all-in / 3 nt | ★ ~4 min | ~11 min | ~8 min | ~8 min | ~21 min | ~28 min |
BeltlineOld Fourth Ward · sleeps 15 · $1,858 all-in / 3 nt | ~8 min | ★ ~4 min | ~14 min | ★ ~4 min | ~24 min | ~20 min |
Luxurious Modern Farmhouse Near BeltlineNear BeltLine & Downtown · sleeps 20 · $2,492 all-in / 3 nt | ~8 min | ~5 min | ~15 min | ★ ~4 min | ~26 min | ~20 min |
ModLux Buckhead Home with StudioBrookhaven · sleeps 20 · $4,166 all-in / 3 nt | ~8 min | ~16 min | ★ ~6 min | ~14 min | ~18 min | ~34 min |
Atlanta Spacious Haven near DowntownNear Downtown & BeltLine · sleeps 18 · $2,601 all-in / 3 nt | ~8 min | ~6 min | ~16 min | ★ ~4 min | ~27 min | ★ ~19 min |
Prime ATL EstateMinutes to Buckhead & Truist Park · sleeps 18 · $3,804 all-in / 3 nt | ~15 min | ~15 min | ★ ~6 min | ~15 min | ★ ~9 min | ~31 min |
Off-peak estimates from each home’s actual location — Atlanta traffic varies. Prices all-in, taxes & fees included. Detailed specs live on each home’s page.
Browse every home in detail, or tell Sarah your group and let her hold the best fit while you decide.